<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FSI Cloud</title>
	<atom:link href="http://www.fsi-cloud.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fsi-cloud.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 15:53:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Affordable cloud solutions for the SME</title>
		<link>http://www.fsi-cloud.com/index.php/affordable-cloud-solutions-for-small-the-sme/</link>
		<comments>http://www.fsi-cloud.com/index.php/affordable-cloud-solutions-for-small-the-sme/#comments</comments>
		<pubDate>Wed, 01 May 2013 08:49:47 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fsi-cloud.com/?p=599</guid>
		<description><![CDATA[<p>Affordable cloud solutions for the SME. You no longer have to spend a small fortune on traditional in-house IT infrastructure.  FSI cloud solutions can offer you access to affordable high end cloud computing power on a pay as you go &#8230; <a href="http://www.fsi-cloud.com/index.php/affordable-cloud-solutions-for-small-the-sme/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.fsi-cloud.com/index.php/affordable-cloud-solutions-for-small-the-sme/">Affordable cloud solutions for the SME</a> appeared first on <a href="http://www.fsi-cloud.com">FSI Cloud</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>Affordable cloud solutions for the SME. You no longer have to spend a small fortune on traditional in-house IT infrastructure.  FSI cloud solutions can offer you access to affordable high end cloud computing power on a pay as you go basis and keep your data safe and secure.</p>
<p>Recent surveys have shown that 92% of midsize companies say they will invest in the cloud within the next 36 months.</p>
<p>The post <a href="http://www.fsi-cloud.com/index.php/affordable-cloud-solutions-for-small-the-sme/">Affordable cloud solutions for the SME</a> appeared first on <a href="http://www.fsi-cloud.com">FSI Cloud</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fsi-cloud.com/index.php/affordable-cloud-solutions-for-small-the-sme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2013 RSA  Fraud Report, Email Account Takeover</title>
		<link>http://www.fsi-cloud.com/index.php/march-2013-rsa-fraud-report-email-account-takeover/</link>
		<comments>http://www.fsi-cloud.com/index.php/march-2013-rsa-fraud-report-email-account-takeover/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:56:12 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fsi-cloud.com/?p=539</guid>
		<description><![CDATA[<p>March 2013 RSA Fraud Report, Email Account Takeover RSA publish a monthly fraud report which looks at online threats. This months report is about Email Account Takeover. Some highlights of this edition include: Phishing attacks decreased 9% in February with &#8230; <a href="http://www.fsi-cloud.com/index.php/march-2013-rsa-fraud-report-email-account-takeover/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.fsi-cloud.com/index.php/march-2013-rsa-fraud-report-email-account-takeover/">March 2013 RSA  Fraud Report, Email Account Takeover</a> appeared first on <a href="http://www.fsi-cloud.com">FSI Cloud</a>.</p>]]></description>
			<content:encoded><![CDATA[<h1>March 2013 RSA Fraud Report, Email Account Takeover</h1>
<h2><strong>RSA publish a monthly fraud report which looks at online threats. This months report is about Email Account Takeover.</strong></h2>
<p>Some highlights of this edition include:</p>
<ul>
<li>Phishing attacks decreased 9% in February with 27,463 attacks identified by RSA. To date, the RSA Anti-Fraud Command Center has shut down 776,084 phishing attacks in 187 countries.</li>
<li>About one out of every four phishing attacks targeted U.S. regional banks in February.</li>
<li>The U.S. was once again the top hosting country for phishers, with 44% of attacks hosted followed by the UK, Germany, and Canada.</li>
<li>This month’s highlight focuses on email takeover and how a compromised email address can ultimately lead to identity takeover.</li>
</ul>
<p>Download the latest full edition of the March online report on Email Account Takeover</p>
<p><a href="http://www.emc.com/collateral/fraud-report/rsa-online-fraud-report-032013.pdf">http://www.emc.com/collateral/fraud-report/rsa-online-fraud-report-032013.pdf</a></p>
<p>The post <a href="http://www.fsi-cloud.com/index.php/march-2013-rsa-fraud-report-email-account-takeover/">March 2013 RSA  Fraud Report, Email Account Takeover</a> appeared first on <a href="http://www.fsi-cloud.com">FSI Cloud</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fsi-cloud.com/index.php/march-2013-rsa-fraud-report-email-account-takeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2013 RSA Monthly Online Fraud Report on Phishing</title>
		<link>http://www.fsi-cloud.com/index.php/february-2013-rsa-monthly-online-fraud-report-on-phishing/</link>
		<comments>http://www.fsi-cloud.com/index.php/february-2013-rsa-monthly-online-fraud-report-on-phishing/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 14:44:52 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fsi-cloud.com/?p=483</guid>
		<description><![CDATA[<p>RSA publish a monthly fraud report which looks at online threats. Some highlights of this edition include: Phishing attacks increased 2% in January with 30,151 attacks identified by RSA. To date, the RSA Anti-Fraud Command Center has shut down 773,518 &#8230; <a href="http://www.fsi-cloud.com/index.php/february-2013-rsa-monthly-online-fraud-report-on-phishing/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.fsi-cloud.com/index.php/february-2013-rsa-monthly-online-fraud-report-on-phishing/">February 2013 RSA Monthly Online Fraud Report on Phishing</a> appeared first on <a href="http://www.fsi-cloud.com">FSI Cloud</a>.</p>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000; font-weight: bold;">RSA publish a monthly fraud report which looks at online threats.</span></p>
<p>Some highlights of this edition include:</p>
<ul>
<li>Phishing attacks increased 2% in January with 30,151 attacks identified by RSA. To date, the RSA Anti-Fraud Command Center has shut down 773,518 phishing attacks in 187 countries.</li>
<li>Three out of every ten phishing attacks targeted U.S. brands in January. Other countries whose brands were most targeted include India, the UK, France, and Brazil.</li>
<li>The U.S. was once again the top hosting country for phishers, with 52% of attacks hosted followed by Canada, Germany, and the UK.</li>
<li>This month’s highlight looks at the latest kits and tactics phishers are using in their attacks. For example, did you know that research into attack patterns shows that Friday is the most popular day to send spear phishing emails in the workplace?</li>
</ul>
<p>Download the latest full edition of the February online report on Phishing</p>
<p>http://www.emc.com/collateral/fraud-report/rsa-online-fraud-report-012013.pdf</p>
<p>&nbsp;</p>
<p>The post <a href="http://www.fsi-cloud.com/index.php/february-2013-rsa-monthly-online-fraud-report-on-phishing/">February 2013 RSA Monthly Online Fraud Report on Phishing</a> appeared first on <a href="http://www.fsi-cloud.com">FSI Cloud</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fsi-cloud.com/index.php/february-2013-rsa-monthly-online-fraud-report-on-phishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2013 RSA Monthly Online Fraud Report on Phishing</title>
		<link>http://www.fsi-cloud.com/index.php/january-2013-rsa-monthly-online-fraud-report/</link>
		<comments>http://www.fsi-cloud.com/index.php/january-2013-rsa-monthly-online-fraud-report/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 13:42:41 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fsi-cloud.com/?p=463</guid>
		<description><![CDATA[<p>RSA publish a monthly fraud report which looks at online threats. This month’s report focuses on Phishing. Some highlights of this edition include: Phishing attacks decreased 29% in December with 29,581 attacks identified by RSA.  To date, the RSA Anti-Fraud &#8230; <a href="http://www.fsi-cloud.com/index.php/january-2013-rsa-monthly-online-fraud-report/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.fsi-cloud.com/index.php/january-2013-rsa-monthly-online-fraud-report/">January 2013 RSA Monthly Online Fraud Report on Phishing</a> appeared first on <a href="http://www.fsi-cloud.com">FSI Cloud</a>.</p>]]></description>
			<content:encoded><![CDATA[<h1>RSA publish a monthly fraud report which looks at online threats.</h1>
<h2>This month’s report focuses on Phishing.</h2>
<p>Some highlights of this edition include:</p>
<ul>
<li>Phishing attacks decreased 29% in December with 29,581 attacks identified by RSA.  To date, the RSA Anti-Fraud Command Center has shut down 770,773 phishing attacks in 187 countries.</li>
<li>The U.S. and UK were targeted by the most phishing attacks in December with a combined 65% of total volume while India and Canada represented a combined 13% of phishing volume.</li>
<li>The U.S. was once again the top hosting country for phishers, with 53% of attacks hosted followed by Germany, the UK and Brazil.</li>
<li>This month’s highlight looks at the trends in phishing over the last year and offers a glimpse into what we can expect to see in 2013.  RSA saw phishing attacks increase 59% in 2012 with estimated global losses of $1.5 billion.</li>
</ul>
<p>Download the latest full edition of the January online report on Phishing</p>
<p><span id="more-463"></span><a href="http://www.emc.com/collateral/fraud-report/online-rsa-fraud-report-012013.pdf">http://www.emc.com/collateral/fraud-report/online-rsa-fraud-report-012013.pdf</a></p>
<p><!--more--></p>
<p>The post <a href="http://www.fsi-cloud.com/index.php/january-2013-rsa-monthly-online-fraud-report/">January 2013 RSA Monthly Online Fraud Report on Phishing</a> appeared first on <a href="http://www.fsi-cloud.com">FSI Cloud</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.fsi-cloud.com/index.php/january-2013-rsa-monthly-online-fraud-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
